TECHNICAL PARAMETER | |
---|---|
Model | VA25 |
Frame Length | 1.56m(Including Pitot Tube1.62m) |
Frame Weight | <3.5kg |
Wingspan | 2.5m |
Take off Weight | 13kg |
Frame Material | Carbon Fiber Composite PVC |
Flight Time | 210min(1kg Payload) |
Wind Resistance | Level 6 |
Protection | IP55 |
Working Temperature | -15℃-50℃ |
Propulsion System | T-MOTOR |
Recommended Control System | PIXHAWK & CUAV |
Speed Range | 80-120km/h |
Cruising Speed | 80-90km/h |
Payload | <2kg |
Landing Way | Vertical Takeoff and Landing |
Batteries | ARES 6S 30000mah *2 PCS |
Reviews
There are no reviews yet.