







| HARDWARE PARAMETER | |
|---|---|
| Model No. | Q10N pro |
| Input voltage | 11.1V – 25.2V |
| Dynamic current | 200~600mA @ 12V |
| Power consumption | Average 2.4W, Max 7.2W |
| Video Output | Ethernet:IP (RTSP 2880*1620/1920*1080@30fps H264/H265) |
| Control method | PWM / S.BUS / UART (TTL) / TCP / UDP |
| IP Rating | IP4X |
| Working environment temp. | -20℃ ~ +50℃ |
| Product Weight | 407g |
| Product Dimensions | 111.4mm*91.6mm*139.2mm |
| Gimbal Spec | |
| Mechanical Range | Pitch/Tilt: ±105°, Roll: ±70°, Yaw/Pan: ±360°*N |
| Controllable Range | Pitch/Tilt: -45°(Up)~100°(Down), Yaw/Pan: ±360°*N |
| Vibration angle | Pitch/Roll/Yaw: ±0.02° |
| One-key to center | √ |
| Camera Spec | |
| Imager Sensor | 1/2.7″ CMOS Sensor |
| Effective Resoultion | 5MP (2880*1620) |
| Focal Length | f = 4.9mm ~ 49mm |
| Optical zoom | 10x |
| Digital zoom | 10x |
| Angle of View (Horizontal) | 61.5°(Wide end) ~ 7° (Tele end) |
| Sync system | PAL/NTSC; Progressive Scan |
| Min illumination | “Color : 0.02 [email protected] BW: [email protected]” |
| Day&Night Mode Switch | ICR filter type |
| White balance | Auto |
| Shutter speed | Auto / Manual (1/5 ~ 1/50,000 sec) |
| Focus | Auto / One Push / Manual |
| Local-storage | TF card (Up to 256G,class 10) |
| Picture storage format in TF card | JPG( 2880*1620 ) |
| Video storage format in TF card | MP4( 2880*1620@30fps ) |












Reviews
There are no reviews yet.