TECHNISCHE PARAMETER | |
---|---|
Model | VA17 |
Frame Length | 1310mm |
Wingspan | 1700mm |
Take off Weight | 5.5kg(Including max payload and batteries) |
Payload | 0~900g |
Frame Material | Carbon Fiber and EPP Foam |
Flight Time | ≥120min with Payload 800g |
Max Range | 125km |
Flight Altitude | 100 ~ 1000m (typical); 4500m(Max.) |
Wind Resistance | Level 5 |
Max Flying Speed | 25m/s |
Cruising Speed | 15~18m/s |
Control Range | 10-30km |
Recommended Battery | 8s 14500mah |
Cut-off Voltage | 26.4V |
Recommended Flight Control | PIX /CUAV |
Reviews
There are no reviews yet.